Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (IU) | mcg | 203.174 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.017 | 12 | 0.082 |
Vitamin B-12 | ug | 0.15 | 98.89 | 0.000 |
Vitamin C | mg | 0.158 | 242.444 | 0.5 |
Phosphorus (P) | mg | 166.666 | 9913.043 | 92.857 |
Potassium (K) | mg | 31.746 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.025 | 88.1 | 31.25 |
Sodium (Na) | mg | 780.952 | 38750 | 0.993 |
Calcium (Ca) | mg | 187.301 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 1.031 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.317 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 9.523 | 532.627 | 20 |
Copper (Cu) | mg | 0.015 | 14.588 | 0.086 |
Energy (Calories) | KCal | 188.888 | 898.437 | 200.904 |
Cholesterol | mg | 31.746 | 1234.939 | 0.000 |
Protein | g | 7.174 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.793 | 51.173 | 1.088 |
Sugars | g | 0 | 100 | 1.684 |
Carbon Hydrote | g | 4 | 100 | 16 |
Fat | g | 16.063 | 100 | 3.268 |
Total Saturated fatty acids | g | 6.709 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 3.353 | 65.698 | 0.51 |
Pantothenic acid | g | 0.133 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 4.922 | 74.647 | 0.949 |
Moisture (water) | g | 70.428 | 99.901 | 59.889 |
Niacin | mg | 0.025 | 88.1 | 0.993 |
Thiamin | mg | 0.006 | 9.02 | 0.073 |
Riboflavin | mg | 0.122 | 8.06 | 0.126 |
See Also:
- Potatoes, au gratin, home-prepared from recipe using butter
- Potatoes, scalloped, dry mix, prepared with water, whole milk and butter
- Potatoes, scalloped, home-prepared with butter
- Rice beverage, RICE DREAM, canned
- Salad dressing, french, home recipe
- Sandwiches and burgers, cheeseburger, large, single meat patty, with bacon and condiments
- Sandwiches and burgers, cheeseburger, regular, single meat patty, plain
- Sandwiches and burgers, hamburger, large, single meat patty, with condiments and vegetables
- Sauce, cheese, ready-to-serve
- Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve
- Snacks, CHEX mix
- Snacks, corn-based, extruded, chips, barbecue-flavor
- Snacks, granola bars, hard, plain
- Snacks, granola bars, soft, uncoated, chocolate chip
- Snacks, granola bars, soft, uncoated, raisin
- Snacks, KELLOGG, KELLOGG'S NUTRI-GRAIN Cereal Bars, fruit
- Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
- Snacks, popcorn, cheese-flavor
- Snacks, potato chips, barbecue-flavor